For more information view our tax rate information (PDF) document.
2022 TAX RATES FOR MCLENNAN COUNTY DISTRICTS | ||||||||||||
CODE | TAXING DISTRICT: | ATTY | RATE | Homestead only | Homestead and Over | M&O | I&S | |||||
01 | MCLENNAN COUNTY | LGBS | 0.376355 | *UNDER 65 - 20% (5000 MIN) |
*OVER 65 - 20% + 35,000 (5000 MIN) |
0.348020 | 0.028335 | |||||
03 | MCLENNAN COMMUNITY COLLEGE |
LGBS | 0.139074 | *UNDER 65 - 20% (5000 MIN) |
*OVER 65 - 20% + 12,000 (5000 MIN) |
0.115691 | 0.023383 | |||||
12 | AXTELL ISD | LGBS | 0.942900 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | ||||||
14 | BOSQUEVILLE ISD | MVBA | 1.147299 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.204399 | |||||
16 | BRUCEVILLE-EDDY ISD | LGBS | 1.082466 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.139566 | |||||
18 | CHINA SPRING ISD | LGBS | 1.174065 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.319465 | |||||
20 | CONNALLY ISD | MVBA | 1.087309 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.144409 | |||||
22 | CRAWFORD ISD | LGBS | 1.145699 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.202799 | |||||
24 | GHOLSON ISD | LGBS | 0.854600 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.000000 | |||||
26 | HALLSBURG ISD | MVBA | 0.967200 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.112600 | |||||
28 | LAVEGA ISD | MVBA | 1.188151 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.245251 | |||||
30 | LORENA ISD | LGBS | 1.164540 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.221640 | |||||
32 | MART ISD | LGBS | 1.286500 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.431900 | |||||
34 | MCGREGOR ISD | MVBA | 1.037681 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.183081 | |||||
36 | MIDWAY ISD | MVBA | 1.124600 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.854600 | 0.270000 | |||||
38 | MOODY ISD | LGBS | 1.235901 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.293001 | |||||
42 | RIESEL ISD | LGBS | 1.249098 | *UNDER 65 - 10% + 40,000 (5000 MIN) |
*OVER 65 - 10% + 50,000 (5000 MIN) |
0.869900 | 0.379198 | |||||
44 | ROBINSON ISD | LGBS | 1.124384 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.181484 | |||||
48 | WACO ISD | MVBA | 1.241869 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.942900 | 0.298969 | |||||
50 | WEST ISD | LGBS | 1.147534 | *UNDER 65-40,000 | *OVER 65-50,000 | 0.884600 | 0.262934 | |||||
52 | CITY OF BELLMEAD | LGBS | 0.323169 | UNDER 65-NONE | OVER 65-7,500 | 0.263142 | 0.060027 | |||||
54 | CITY OF BEVERLY HILLS | LGBS | 0.485415 | *UNDER 65-NONE | *OVER 65-12,000 | 0.479099 | 0.006316 | |||||
56 | CITY OF BRUCEVILLE-EDDY | MVBA | 0.460000 | UNDER 65-NONE | OVER 65-10,000 | 0.460000 | 0.000000 | |||||
57 | CASTLEMAN CREEK | LGBS | 0.081360 | UNDER 65-NONE | OVER 65-NONE | 0.081360 | 0.000000 | |||||
58 | CITY OF CRAWFORD | LGBS | 0.490000 | UNDER 65-NONE | OVER 65-12,000 | 0.300183 | 0.189817 | |||||
60 | ELM CRK WATERSHED | LGBS | 0.028700 | UNDER 65-NONE | OVER 65-5,000 | 0.028700 | 0.000000 | |||||
61 | CITY OF GHOLSON | LGBS | 0.046510 | UNDER 65-NONE | *OVER 65-10,000 | 0.046510 | 0.000000 | |||||
59 | CITY OF GOLINDA | MVBA | 0.213360 | UNDER 65-NONE | OVER 65-NONE | 0.213360 | 0.000000 | |||||
62 | CITY OF HEWITT | LGBS | 0.540102 | *UNDER 65 - 20% (5000 MIN) |
*OVER 65 - 20% + 4,000 (5000 MIN) |
0.331618 | 0.208484 | |||||
63 | CITY OF HALLSBURG | MVBA | 0.054436 | UNDER 65-NONE | *OVER 65-3,000 | 0.054436 | 0.000000 | |||||
64 | CITY OF LACY-LAKEVIEW | MVBA | 0.297547 | UNDER 65-NONE | OVER 65-5,000 | 0.268443 | 0.029104 | |||||
65 | CITY OF LORENA | MVBA | 0.571145 | UNDER 65-NONE | OVER 65-NONE | 0.194432 | 0.376713 | |||||
66 | CITY OF MART | LGBS | 0.711500 | UNDER 65-NONE | OVER 65-NONE | 0.219211 | 0.492289 | |||||
67 | CITY OF LEROY | LGBS | 0.143586 | UNDER 65-NONE | OVER 65-200,000 | 0.143586 | 0.000000 | |||||
68 | CITY OF MCGREGOR | MVBA | 0.548028 | *UNDER 65-NONE | *OVER 65-5,000 | 0.351164 | 0.196864 | |||||
70 | MCLENNAN CO. WAC #2 | LGBS | UNDER 65-NONE | OVER 65-10,000 | ||||||||
72 | TEHUACANA CREEK W/C #1 | LGBS | 0.022874 | UNDER 65-NONE | OVER 65-NONE | 0.022874 | 0.000000 | |||||
76 | CITY OF MOODY | MVBA | 0.492412 | UNDER 65-NONE | OVER 65-5,000 | 0.492412 | 0.000000 | |||||
77 | CITY OF RIESEL | LGBS | 0.279879 | *UNDER 65 - 10% (5000 MIN) |
*OVER 65 - 10% + 10,000 (5000 MIN) |
0.200732 | 0.079147 | |||||
79 | CITY OF ROBINSON | LGBS | 0.460000 | *UNDER 65 - NONE | *OVER 65 - 10,000 | 0.335413 | 0.124587 | |||||
80 | CITY OF WACO | MVBA | 0.760000 | *UNDER 65 - 15% (5000 MIN) |
*OVER 65 - 15% + 50,000 (5000 MIN) |
0.619238 | 0.140762 | |||||
82 | CITY OF WEST | LGBS | 0.520522 | UNDER 65-NONE | OVER 65-NONE | 0.348659 | 0.171863 | |||||
84 | CITY OF WOODWAY | LGBS | 0.417174 | *UNDER 65-NONE | *OVER 65-20,000 | 0.395554 | 0.021620 | |||||
5001 | WACO IMP #1 | 0.100000 | UNDER 65-NONE | OVER 65-NONE | 0.100000 | |||||||
5003 | MCGREGOR IMP #1 | 0.100000 | UNDER 65-NONE | OVER 65-NONE | 0.100000 | |||||||
132 | MART ISD 313 MCLENNAN ADJ | LGBS | 0.431900 | UNDER 65-NONE | OVER 65-NONE | 0.000000 | 0.431900 | |||||
232 | MART ISD 313 LIMESTONE ADJ | LGBS | 0.431900 | UNDER 65-NONE | OVER 65-NONE | 0.000000 | 0.431900 |
PENALTY | VETERAN EXEMPTION | * DISABLED PERSON EXEMPTION ALLOWED |
||||||||||
FEBRUARY 7% | MAY 13% | 1. 10 - 29% = 5,000 | ||||||||||
MARCH 9% | JUNE 15% | 2. 30 - 49% = 7,500 | ||||||||||
APRIL 11% | JULY 18% | 3. 50 - 69% = 10,000 | ||||||||||
ATTORNEY'S FEE UP TO 20% 4. 70 - 100% = 12,000 The ones highlighted have the 15% attorney fees. |
||||||||||||