Tax Rates
For more information view our tax rate information (PDF) document.
2020 TAX RATES FOR MCLENNAN COUNTY DISTRICTS | ||||||||
UNIT TAXING DISTRICT: ATTY: RATE: EXEMPTIONS EXEMPTIONS CODE: Homestead only Homestead and Over65 |
M&O I&S | |||||||
01 | MCLENNAN COUNTY | LGBS | 0.468719 | *UNDER 65-20% (5000) MIN |
*OVER 65-20% + 35000 (5000) MIN |
0.444892 | 0.023827 | |
03 | MCLENNAN COMM. COLLEGE |
LGBS | 0.149782 | *UNDER 65-20% (5000) MIN |
*OVER 65-20% +12000 (5000) MIN |
0.121741 | 0.028041 | |
12 | AXTELL ISD | LGBS | 1.027200 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.027200 | ||
14 | BOSQUEVILLE ISD | MVBA | 1.233088 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.036900 | 0.196188 | |
16 | BRUCEVILLE-EDDY ISD | LGBS | 1.185500 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.030500 | 0.155000 | |
18 | CHINA SPRING ISD | LGBS | 1.257416 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.933300 | 0.324116 | |
20 | CONNALLY ISD | MVBA | 1.234741 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.054700 | 0.180041 | |
22 | CRAWFORD ISD | LGBS | 1.207373 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.010600 | 0.196773 | |
24 | GHOLSON ISD | LGBS | 0.926400 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.926400 | ||
26 | HALLSBURG ISD | MVBA | 1.091559 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.942400 | 0.149159 | |
28 | LAVEGA ISD | MVBA | 1.299955 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.054700 | 0.245255 | |
30 | LORENA ISD | LGBS | 1.332666 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.020700 | 0.311966 | |
32 | MART ISD | LGBS | 1.396270 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.964400 | 0.431870 | |
34 36 |
MCGREGOR ISD | MVBA | 1.167280 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.937500 | 0.229780 | |
MIDWAY ISD | MVBA | 1.236400 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.966400 | 0.270000 | ||
38 | MOODY ISD | LGBS | 1.219600 | *UNDER 65-25,000 | *OVER 65-35,000 | 0.989100 | 0.230500 | |
42 | RIESEL ISD | LGBS | 1.418863 | *UNDER
65- 25,000+10%5000 |
*OVER
65- 35,000+10%(5000MIN) |
0.920400 | 0.498463 | |
44 | ROBINSON ISD | LGBS | 1.260930 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.016400 | 0.244530 | |
48 | WACO ISD | MVBA | 1.263953 | *UNDER 65-25,000 | *OVER 65-35,000 | 1.039800 | 0.224153 | |
50 | WEST ISD | LGBS | 1.129275 | *UNDER 65-25000 | *OVER 65-35,000 | 0.966400 | 0.162875 | |
52 | CITY OF BELLMEAD | LGBS | 0.377854 | UNDER 65-NONE | OVER 65-7500 | 0.287381 | 0.090473 | |
54 | CITY OF BEV. HILLS | LGBS | 0.473550 | *UNDER 65-NONE | *OVER 65-12000 | 0.473550 | ||
56 | CITY OF BRUCEVILLE-EDDY | MVBA | 0.500000 | UNDER 65-NONE | OVER 65-10000 | 0.500000 | ||
57 | CASTLEMAN CREEK | LGBS | 0.090878 | UNDER 65-NONE | OVER 65-NONE | 0.090878 | ||
58 | CITY OF CRAWFORD | LGBS | 0.460000 | UNDER 65-NONE | OVER 65-12000 | 0.313896 | 0.146104 | |
60 | ELM CRK WATERSHED | LGBS | 0.032700 | UNDER 65-NONE | OVER 65-5000 | 0.032700 | ||
61 | CITY OF GHOLSON | LGBS | 0.140000 | UNDER 65-NONE | *OVER 65-10000 | 0.140000 | ||
59 | CITY OF GOLINDA | MVBA | 0.236515 | 0.236515 | ||||
62 | CITY OF HEWITT | LGBS | 0.547838 | *UNDER
65-20% (5000)MIN |
*OVER
65- 20%+4000(5000MIN) |
0.327866 | 0.219972 | |
63 | CITY OF HALLSBURG | MVBA | 0.075655 | UNDER 65-NONE | *OVER 65-3000 | 0.075655 | ||
64 | CITY OF LACY-LAKEVIEW | MVBA | 0.362236 | UNDER 65-NONE | OVER 65-5000 | 0.292286 | 0.069950 | |
65 | CITY OF LORENA | MVBA | 0.543604 | UNDER 65-NONE | OVER 65-NONE | 0.413254 | 0.130350 | |
66 | CITY OF MART | LGBS | 0.759232 | UNDER 65-NONE | OVER 65-NONE | 0.279358 | 0.479874 | |
67 | CITY OF LEROY | LGBS | 0.196853 | UNDER 65-NONE | OVER 65-200,000 | 0.196853 | ||
68 | CITY OF MCGREGOR | MVBA | 0.578954 | *UNDER 65-NONE | *OVER 65-5000 | 0.404700 | 0.174254 | |
70 | MCLENNAN CO. WAC #2 | LGBS | 0.000000 | UNDER 65-NONE | OVER 65-10000 | 0.000000 | ||
72 | TEHUACANA CREEK W/C #1 | LGBS | 0.024183 | UNDER 65-NONE | OVER 65-NONE | 0.024183 | ||
76 | CITY OF MOODY** | MVBA | 0.645817 | UNDER 65-NONE | OVER 65-5000 | 0.645817 | ||
77 | CITY OF RIESEL | LGBS | 0.287022 | *UNDER
65-10% (5000 MIN) |
*OVER 65-10% + 10000 | 0.214562 | 0.072460 | |
79 | CITY OF ROBINSON | LGBS | 0.533700 | *UNDER 65-NONE | *OVER 65-10000 | 0.371835 | 0.161865 | |
80 | CITY OF WACO | MVBA | 0.776232 | UNDER 65-10% | OVER 65-10% + 5000 | 0.646729 | 0.129503 | |
82 | CITY OF WEST | LGBS | 0.582561 | UNDER 65-NONE | OVER 65-NONE | 0.387603 | 0.194958 | |
84 | CITY OF WOODWAY | LGBS | 0.450000 | UNDER 65-NONE | OVER 65-10000 | 0.450000 | 0.000000 | |
5001 | WACO IMP #1 | 0.100000 | UNDER 65-NONE | OVER 65-NONE | 0.100000 |
The ones highlighted have the 15% attorney fees. | |||||||||||||||||||||||
PENALTY VETERAN EXEMPTION * DISABLED PERSON EXEMPTION ALLOWED | |||||||||||||||||||||||
FEBRUARY 7% MAY 13% MARCH 9% JUNE 15% APRIL 11% JULY 18% |
1. 10-29%=5000 2. 30-49%=7500 3. 50-69%=10,000 |
** DOES NOT ALLOW VET EXEMPTION ALL JURISDICTIONS GIVE DISABLED VET UNLESS INDICATED |
|||||||||||||||||||||
|